Just obtained whole bunch of data, so I'll just list them all here.
| Frequency (Hz) | HA HMS | B&K 4128C |
| 100 | 0 | 0 |
| 125 | 0 | 0.0071 |
| 160 | 0.0318 | 0.0938 |
| 200 | 0.3158 | 0.0796 |
| 250 | 0.5998 | 0.5971 |
| 315 | 1.0179 | 0.5661 |
| 400 | 1.6269 | 1.4022 |
| 500 | 2.479 | 1.8416 |
| 630 | 3.7265 | 2.611 |
| 800 | 4.0214 | 3.484 |
| 1000 | 4.2058 | 4.3175 |
| 1250 | 5.7727 | 5.9855 |
| 1600 | 7.7347 | 8.3445 |
| 2000 | 9.5529 | 11.3964 |
| 2500 | 13.4409 | 14.2962 |
| 3150 | 16.4294 | 14.3837 |
| 4000 | 15.026 | 13.0058 |
| 5000 | 14.3224 | 11.2257 |
| 6300 | 9.7987 | 9.7821 |
| 8000 | 7.0012 | 9.7981 |
| 10000 | 8.5611 | 9.279 |
| 12500 | 10.1456 | 9.01 |
| 16000 | 6.4615 | 7.4371 |
| 20000 | 2.9422 | 5.6066 |
And which one is the most accurate?
KEMAR with the largest pair of ears!


excellent information, i dont know how to thank you more.
ReplyDeletedigital printing malaysia
plastic container supplier
servis aircond kereta
pusat servis kereta
ReplyDeleteservis aircond kereta